| Technical parameters |
| Technical item | 1GE |
| PON interface | 1 G/EPON port(EPON PX20+ and GPON Class B+)Wavelength:Tx1310nm,Rx 1490nmSC/UPC connector Receiving saturation:≥-8dBmReceiving sensitivity: ≤-28dBmTransmitting optical power: 0~+4dBmTransmission distance: 20KM |
| LAN interface | 1 x 10/100/1000Mbps auto adaptive Ethernet interfaces.10/100/1000M Full/Half, RJ45 connector |
| PD(Reverse POE) | DC +12 ~ +24V |
| LED | 3, For Status of REG、SYS、LINK/ACT |
| Operating condition | Temperature: -30℃~+70℃Humidity: 10%~90%(non-condensing) |
| Storingcondition | Temperature : -30℃~+70℃Humidity :10%~90%(non-condensing) |
| Power supply | DC 12V/0.5A |
| Power consumption | ≤4W |
| Dimension | 82mm×82mm×25mm(L×W×H) |
| Net weight | 85g |
| Software Parameters |
| Parameter Name | Software Parameters |
| Basic | Support MPCP discover®isterSupport authentication Mac/Loid/Mac+LoidSupport Triple ChurningSupport DBA bandwidthSupport auto-detecting, auto-configuration, and auto firmware upgrade Support authentication SN/Psw/Loid/Loid+Psw |
| Alarm | Support Dying GaspSupport Port Loop DetectSupport Eth Port Los |
| LAN | Support Port rate limitingSupport Loop detectionSupport Flow controlSupport Storm control |
| VLAN | Support VLAN tag modeSupport VLAN transparent modeSupport VLAN trunk mode(max 8 vlans)Support VLAN 1:1 translation mode(max 8 vlans)Auto VLAN detection |
| Multicast | Support IGMPv1/v2Support IGMP SnoopingMax Multicast vlan 8Max Multicast Group 64 |
| QoS | Support 4 queuesSupport SP and WRRSupport 802.1P |
| L3 | Support IPv4Support DHCP/PPPOE/Static IPSupport Static routeSupport NAT |
| Management | Support CTC OAM 2.0 and 2.1Support ITUT984.x OMCISupport WEBSupport TELNETSupport CLI |
| Throughput | Upstream >900MbpsDownstream >960Mbps |
| Paquete perdido | 14Hours /Lost 0 |














Reviews
There are no reviews yet.